| Name of Post: | SSC CPO SI 2025 - Answer Key |
| Post Date / Update: | 25/12/2025 | 10:26 AM |
| Whats New: |
|
| Short Information : | Staff Selection Commission (SSC) has released a Official Notification Advt. No.: E/13/2025-C-2 of Sub-Inspector (SI).The application process will be open from 26 Sep to 16 Oct 2025 . Candidates must meet the required eligibility criteria including . As per the official notification, there are 3073 vacancies available for male and female candidates. Interested candidates are advised to check the important dates and ensure they apply before the last date. For complete information, download the official notification and apply online using the links provided below. |
|
Staff Selection Commission (SSC) SSC CPO SI Delhi Police & CAPF Recruitment 2025 Advt. No.: E/13/2025-C-2 www.gajabjobs.com |
|
Important Date
|
Application Fee
|
| Sub-Inspector (SI) Notification 2025: Eligibility Criteria | |
|
|
| Sub-Inspector (SI) Recruitment 2025 : Total Post 3073 Vacancy Details |
| Post Name | Force | Male | Female | Total | Qualification |
|---|---|---|---|---|---|
| Sub-Inspector (Executive) – Delhi Police | Male | 142 | - | 142 | Bachelor’s Degree in any stream + LMV Driving License (Male only) |
| Female | - | 70 | 70 | ||
| Sub-Inspector (GD) – CAPFs | CRPF | 1006 | 23 | 1029 | Bachelor’s Degree in any stream |
| BSF | 212 | 11 | 223 | ||
| ITBP | 198 | 35 | 233 | ||
| CISF | 1164 | 130 | 1294 | ||
| SSB | 71 | 11 | 82 | ||
| Grand Total | 2793 | 280 | 3073 | Graduate in any discipline | |
| Category | Height | Chest (Male) | Weight | Physical Endurance Test (Male) | Physical Endurance Test (Female) |
|---|---|---|---|---|---|
| General (Male) | 170 cm | 80–85 cm | As per height |
100m race in 16 sec 1.6 km in 6.5 min Long Jump: 3.65m (3 chances) High Jump: 1.2m (3 chances) Shot Put (16 lbs): 4.5m (3 chances) |
100m race in 18 sec 800m in 4 min Long Jump: 2.7m (3 chances) High Jump: 0.9m (3 chances) |
| Hill Areas (Male) | 165 cm | 80–85 cm | As per height | Same as above | |
| ST (Male) | 162.5 cm | 77–82 cm | As per height | Same as above | |
| General (Female) | 157 cm | – | As per height | – | |
| Hill Areas (Female) | 155 cm | – | As per height | – | |
| ST (Female) | 154 cm | – | As per height | – |
| How To Apply for Sub-Inspector (SI) Vacancy 2025 : |
|
| Important Links | Action |
|---|---|
| Check Answer key | Check Details |
| Check Answer Key Notice | Check Notice |
| Download Admit Card | Admitcard |
| Check Exam City | Check Details |
| Check Exam City Notice | Check Notice |
| Self Slot Booking Notice | Check Notice |
| Online Correction | Correction Online |
| Apply Online | Online Form |
| SSC OTR | OTR Registration |
| Download Notification | Read Notice |
| Follow Yojna Portal | Telegram | WhatsApp | Instagram | Youtube |
| Official Website | SSC Official Website |
Latest Posts
- MPESB Group 3 Sub Engineer, Other Posts Vacancy 2026 Re Open
- MPESB Police Constable Driver Online Form 2026
- RRB Paramedical CEN 05/2026 Online Form
- MPESB Primary and Secondary Teachers MSPSTET Online Form 2026 • Extended
- UPSSSC OTR Registration 2026 Online Form
Related Keywords:
